Middle Georgia SCCA |
December 08, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STR [2 Cars] (01:50:09 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 126 | Gabe Finger | 1998 Mazda Miata | |||
RRN | 40.363 | 40.313 | 38.643 | ||||
38.970 | 39.498 | ||||||
39.508 | 38.961 | 41.826(1) | |||||
38.643 | |||||||
2 | 127 | Eli Finger | 1998 Mazda Miata | ||||
47.906(1) | 45.764(2) | 42.703(1) | 40.813 | ||||
RRN | (2.170) | ||||||
40.813 |