Middle Georgia SCCA |
June 23, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for STH [3 Cars] (01:27:25 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 21 | Ricky Temple | 2009 Volkswagen GTI | Yokohama | ||
71.788 | 76.251(1) | 71.659 | 71.460 | ||||
71.460 | 71.480 | 72.084 | |||||
75.899(2) | |||||||
2 | 121 | Nicholas Sheridan | 2009 Volkswagen GTI | Bridgestone | |||
73.472 | 72.215 | 71.822 | 71.822 | ||||
72.654 | 72.814 | 74.804(1) | (0.362) | ||||
74.078 | 74.816 | ||||||
3 | 171 | Matthew Woodworth | 2013 Mazda Mazdaspeed3 | ||||
74.594 | 72.415 | 72.245 | |||||
72.616 | 72.245 | (0.423) | |||||
73.291 |