Middle Georgia SCCA
December 08, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 HS 199 Marko Horn 2006 Honda Civic Si 31.359
2 STH 16 Thomas Crump 2019 Volkswagen Golf Alltrack 31.584
3 ES 34 Larry Ferrell 2003 Mazda Miata 32.043
4 STR 126 Gabe Finger 1998 Mazda Miata 32.151
5 STH 85 Ray Brake 2016 Ford Focus ST 32.383
6 DS 26 Kahn Howard 2015 Subaru BRZ 32.406
7 FS 32 Joseph Jennings Dodge Charger SRT 392 32.903
8 AS 58 Jeffrey Kahley 2013 Porsche Boxster S 32.952
9 CS 11 Alan Henderson 1998 Porsche 986 Boxster 33.129
10 AS 2 Bill Zorn 2008 Porsche carrera 4 cabriolet 33.157
11 SS 77 Cal Till 2024 Porsche 911 Carrera T 33.691
12 CAMT   8 Cody Carroll 1988 Ford Mustang 33.953
13 STR 127 Eli Finger 1998 Mazda Miata 33.956
14 HS 14 Mateo Sanchez-Monslave 2008 Honda Civic Si 34.022
15 HS 99 Freya Horn 2006 Honda Civic Si 34.258
16 BS 17 David Jones 2014 Jaguar XKR 34.512
17 SSP 111 Garrett Culpepper 2015 Subaru Limited 34.617
18 SSM 18 Erik Lowry 1999 Mazda Miata 36.538
19 ES 13 Dallas Holley 1992 Mazda Miata 36.648
20 GS   25 Richard Rodewald 2008 Ford Mustang 37.067
21 HS 4 Briyonna Reid 2008 Honda Civic Si No Time
22 GS 1 DeAnne Henderson 1995 Nissan 240SX No Time
23 CAMC   777 Kazi Hossain 2016 Dodge Challenger R/T Scat No Time
24 STU 10 Kyoojin Cha 2004 Nissan 350z No Time