Middle Georgia SCCA |
December 08, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [4 Cars] (01:47:04 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 199 | Marko Horn | 2006 Honda Civic Si | Falken | ||
40.823 | 42.488(1) | 39.897 | |||||
42.478(1) | 45.271(2) | 45.776(3) | |||||
40.510 | 39.897 | ||||||
T | 2 | 14 | Mateo Sanchez-Monslave | 2008 Honda Civic Si | |||
47.383 | 40.363 | ||||||
43.354 | 43.285 | (0.466) | |||||
40.363 | |||||||
3 | 99 | Freya Horn | 2006 Honda Civic Si | Falken | |||
RRN | 46.478 | 44.596 | 43.585 | ||||
43.585 | 46.198(1) | 59.191(1) | (3.222) | ||||
RRN | 43.750 | 46.793(1) | |||||
44.471 | |||||||
4 | 4 | Briyonna Reid | 2008 Honda Civic Si | ||||
No Time | |||||||
  |