Middle Georgia SCCA |
December 08, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for ES [2 Cars] (01:37:33 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 34 | Larry Ferrell | 2003 Mazda Miata | |||
RRN | 44.200(1) | 47.331(3) | 40.458 | ||||
41.106 | 47.264(1) | 47.377(3) | |||||
41.746 | 40.705 | 40.458 | |||||
2 | 13 | Dallas Holley | 1992 Mazda Miata | ||||
47.094 | 46.282 | 46.273 | |||||
46.736 | (5.815) | ||||||
46.273 |